Bike the Vote
Let’s bike the vote again in the June primaries in 2022.
At CalBike, we work not just to improve what policymakers decide about transportation, but to improve who those policymakers are. In 2022, California needs leaders who are up to the challenge of the current moment, to face the climate crisis and prioritize active transportation.
Because the California Bicycle Coalition is a 501(c)(4) nonprofit organization, we can engage with electoral politics. Even though 2022 isn’t a presidential election year, it’s a vital election year, with districts across California shaken up by post-census redistricting.
It’s vital that we elect officials who share with our 80,000 supporters across the state our agenda of advocating for equitable, inclusive, and prosperous communities where bicycling helps to enable all Californians to lead healthy and joyful lives.
As we get closer to the June primaries, we will issue more endorsements of the bike-friendly legislators we need to help us build a better future for California.
Here are CalBike’s endorsements for the June primary election.
Office/Issue | CalBike Endorsement(s) and Results | About the candidate |
---|---|---|
Assembly District 19 San Francisco | Phil Ting | Phil Ting is a consistent champion for the active transportation community in San Francisco and statewide. |
Assembly District 20 Hayward | Jennifer Esteen | Jennifer Esteen is an ardent advocate for some of our state’s most marginalized groups who understands that lowering carbon emissions and reducing our footprint is also a social justice and transportation issue. |
Assembly District 30 Central Coast | Dawn Addis | Dawn Addis is a Morro Bay Councilmember looking to expand biking along the central coast and beyond. |
Assembly District 38 Ventura | Steve Bennett | Steve Bennett is a relative newcomer to the assembly who has proven, and with a lot more to prove, that biking is an essential part to fight climate change. |
Assembly District 39 LA High Desert | Andrea Rosenthal | Andrea Rosenthal is a community organizer who understands the expansion of safe biking and walking in order to combat climate change, our housing crisis, and healthy and equitable communities. |
Assembly District 44 Glendale | Laura Friedman | Laura Friedman is a strong and tireless champion for biking and walking in the legislature, she has authored several bike-related bills and has a long history of doing the same in southern California. |
Assembly District 69 Long Beach | Merry Taheri | Merry Taheri is a nurse practitioner who understands the expansion of safe biking and walking in order to combat climate change, our housing crisis, and healthy and equitable communities. |
Assembly District 77 Encinitas | Tasha Boerner Horvath | Tasha Boerner Horvath is a leader in the state assembly who consistently shows that she understands that biking is central to a prosperous and connected state. |
Senate District 8 Sacramento | Dave Jones | Dave Jones is a renowned state climate and environmental leader who strongly believes solving our climate crisis involves an intersectional approach around housing, public transit, and social equity – in addition to being a long-time supporter of increasing biking infrastructure to offset emissions. |
California will send a mail-in ballot to every registered voter and you can mail your ballot or drop it off at a dropbox location anytime as soon as you receive it. Mail-in ballots must be postmarked or dropped off no later than June 7, 2022. You can also find your polling place and vote in person. The California Secretary of State has more information on how to vote this year.