Bike the Vote
Your vote makes a difference.
At CalBike, we work not just to improve what policymakers decide about transportation, but to improve who those policymakers are. In 2022, California needs leaders who are up to the challenge of the current moment, to face the climate crisis and prioritize active transportation.
Because the California Bicycle Coalition is a 501(c)(4) nonprofit organization, we can engage with electoral politics. Even though 2022 isn’t a presidential election year, it’s a vital election year, with districts across California shaken up by post-census redistricting.
It’s vital that we elect officials who share with our supporters across the state our agenda of advocating for equitable, inclusive, and prosperous communities where bicycling helps to enable all Californians to lead healthy and joyful lives.
Here are CalBike’s endorsements for the November general election.
Office/Issue | CalBike Endorsement(s) and Results | About the candidate | Election results |
---|---|---|---|
Assembly District 12 Marin | Sara Aminzadeh | Sara Aminzadeh is a climate change leader who understands the expansion of safe biking and walking in order to combat climate change, our housing crisis, and healthy and equitable communities. | Lost. |
Assembly District 19 San Francisco | Phil Ting | Phil Ting is a consistent champion for the active transportation community in San Francisco and statewide. | Won. |
Assembly District 20 Hayward | Liz Ortega | Liz Ortega is an ardent labor leader of some of our state’s most marginalized groups who understands that lowering carbon emissions and reducing our footprint is also a social justice and transportation issue. | Won. |
Assembly District 28 Santa Cruz | Gail Pellerin | Gail Pellerin is a lifelong public servant who understands the expansion of safe biking and walking in order to combat climate change, our housing crisis, and healthy and equitable communities. | Won. |
Assembly District 30 Central Coast | Dawn Addis | Dawn Addis is a Morro Bay Councilmember looking to expand biking along the central coast and beyond. | Won. |
Assembly District 38 Ventura | Steve Bennett | Steve Bennett is a relative newcomer to the assembly who has proven, and with a lot more to prove, that biking is an essential part to fight climate change. | Won. |
Assembly District 44 Glendale | Laura Friedman | Laura Friedman is a strong and tireless champion for biking and walking in the legislature, she has authored several bike-related bills and has a long history of doing the same in southern California. | Won. |
Assembly District 65 Long Beach | Fatima Iqbal-Zubair | Fatima Iqbal-Zubair is a public teacher and community advocate who understands the expansion of safe biking and walking in order to combat climate change, our housing crisis, and healthy and equitable communities. | Lost. |
Assembly District 77 Encinitas | Tasha Boerner Horvath | Tasha Boerner Horvath is a leader in the state assembly who consistently shows that she understands that biking is central to a prosperous and connected state. | Won. |
Senate District 8 Sacramento | Dave Jones | Dave Jones is a renowned state climate and environmental leader who strongly believes solving our climate crisis involves an intersectional approach around housing, public transit, and social equity – in addition to being a long-time supporter of increasing biking infrastructure to offset emissions. | Lost. |
Senate District 38 Encinitas | Catherine Blakespear | As the Mayor of Encintas, Catherine Blakespear has leadership in creating protected safe bicycle facilities in her city, and for pushing to bring Encinitas into compliance with state housing laws. | Won. |
California will send a mail-in ballot to every registered voter, and you can mail your ballot or drop it off at a dropbox location anytime as soon as you receive it. Mail-in ballots must be postmarked or dropped off no later than November 8, 2022. You can also find your polling place and vote in person. The California Secretary of State has more information on how to vote this year.