<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Bicycle Coalition &#187; News</title>
	<atom:link href="http://www.calbike.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calbike.org</link>
	<description>Creating safe, healthy and livable communities</description>
	<lastBuildDate>Sun, 12 May 2013 00:18:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thirty seconds for more bike funding</title>
		<link>http://www.calbike.org/thirty-seconds-for-more-bike-funding/</link>
		<comments>http://www.calbike.org/thirty-seconds-for-more-bike-funding/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:42:55 +0000</pubDate>
		<dc:creator>dhsnyder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.calbike.org/?p=4670</guid>
		<description><![CDATA[There are billions of dollars at stake this summer as the legislature decides how to spend cap-and-trade auction revenues. The California Bike Coalition has endorsed the Sustainable Communities for All proposal that would put these funds to use fighting the number one source of climate pollution – transportation – while helping communities throughout California achieve [...]]]></description>
				<content:encoded><![CDATA[<p>There are billions of dollars at stake this summer as the legislature decides how to spend cap-and-trade auction revenues. The California Bike Coalition has endorsed the <a href="http://www.calbike.org/wp-content/uploads/SustainableCommunitiesforAllplatform.pdf">Sustainable Communities for All proposal</a> that would put these funds to use fighting the number one source of climate pollution – transportation – while helping communities throughout California achieve our goals for health, prosperity, and equity.</p>
<p>It&#8217;s a proposal we&#8217;ve endorsed as part of a powerful coalition whose members agree that we need to transform our communities for sustainable transportation. The right investments will create &#8220;bicycle habitat&#8221; where affordable housing and jobs are more accessible and where multiple transportation choices reduce car trips.  We need to show state leaders that Californians expect them to take advantage of this incredible opportunity!</p>
<p>We need to show that those in Sacramento for the Transportation Choices Summit are just the tip of the iceberg. They represent hundreds of thousands of others: rural residents waiting hours between infrequent buses; children who have to dodge high-speed traffic just to walk around their neighborhoods; and working families who face a no-win tradeoff between unaffordable housing and long, expensive commutes.</p>
<p><span style="font-size: 13px; line-height: 19px;"><a href="http://www.transformca.org/advocacy/transportation-choices-campaign/sign-the-petition">Can you click here and sign right now</a>, so we can show legislators the huge support for walking, biking, public transportation, and affordable housing near transit?</span></p>
<p>Your help is critical to building the strong statewide movement we need to transform transportation in California. Thank you for taking action today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calbike.org/thirty-seconds-for-more-bike-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action needed to support cycletracks in California</title>
		<link>http://www.calbike.org/action-needed-to-support-cycletracks-in-california/</link>
		<comments>http://www.calbike.org/action-needed-to-support-cycletracks-in-california/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:14:40 +0000</pubDate>
		<dc:creator>dhsnyder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[This Month's Feature]]></category>

		<guid isPermaLink="false">http://www.calbike.org/?p=4655</guid>
		<description><![CDATA[Our bill to legalize cycle tracks in California is headed to its first hearing Wednesday April 24. AB 1193 builds on last year&#8217;s AB 819 which required Caltrans to develop an experimental process for cycle tracks and other non-approved designs. In response, they propose to give local agencies the authority to approve exceptions to the HDM [...]]]></description>
				<content:encoded><![CDATA[<p>Our bill to legalize cycle tracks in California is headed to its first hearing Wednesday April 24.</p>
<p>AB 1193 builds on last year&#8217;s AB 819 which required Caltrans to develop an experimental process for cycle tracks and other non-approved designs. In response, they propose to give local agencies the authority to approve exceptions to the HDM on their own. This process meets our goal of making it easy for local agencies to build cycle tracks.</p>
<p><span style="font-size: 13px; line-height: 19px;">AB 1193 ensures that Caltrans follows through on their proposal and that the process works for local agencies. The legislature needs to hear from you! Please send a letter. </span><span style="font-size: 13px; line-height: 19px;">You can use <a href="http://www.calbike.org/wp-content/uploads/ab-1193-support.localgov.sample.doc">this sample letter</a>, or research the bill on the <a href="http://www.leginfo.ca.gov/pub/13-14/bill/asm/ab_1151-1200/ab_1193_bill_20130416_amended_asm_v97.html">government&#8217;s site</a> and <a href="http://calbike.org/advocacy/better-bikeways">our own page</a> and compose your own letter. </span></p>
<p><span style="font-size: 13px; line-height: 19px;">Send your letter in an email to <a href="mailto:misa.yokoi-shelton@asm.ca.gov">Misa Yokoi-Shelton</a> by Friday, April 19.</span></p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calbike.org/action-needed-to-support-cycletracks-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBAC gets new charter, seeks fresh start</title>
		<link>http://www.calbike.org/cbac-gets-new-charter-seeks-fresh-start/</link>
		<comments>http://www.calbike.org/cbac-gets-new-charter-seeks-fresh-start/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:54:17 +0000</pubDate>
		<dc:creator>dhsnyder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.calbike.org/?p=4633</guid>
		<description><![CDATA[The new charter approved by Caltrans last month promises to envigorate the Bicycle Advisory Committee with new members and more representative discussions. Historically self-appointed, CBAC&#8217;s discussions have been dominated by whomever shows up without careful attention to representing the diverse views of bicycling advocates. The new charter will change that, with members appointed by Caltrans [...]]]></description>
				<content:encoded><![CDATA[<div><span style="font-size: 13px; line-height: 19px;">The <a href="http://www.calbike.org/wp-content/uploads/Final.Approved.CBAC_.Charter.1.7.2013.pdf">new charter</a> approved by Caltrans last month promises to envigorate the Bicycle Advisory Committee with new members and more representative discussions. Historically self-appointed, CBAC&#8217;s discussions have been dominated by whomever shows up without careful attention to representing the diverse views of bicycling advocates. The new charter will change that, with members appointed by Caltrans from the following groups:</span></div>
<div>
<ul>
<li>statewide bicycle advocacy organizations (2)</li>
<li>other statewide nonprofits including at least 2 representing local government (3)</li>
<li>local or regional bicycle advocacy organizations (3-4)</li>
<li>state government agencies (3)</li>
<li>regional or local government agencies (3-4)</li>
<li>statewide nonprofit representing youth (1)</li>
</ul>
<div>CBAC&#8217;s voice is important. Be a part of it. Get an application to join the committee by <a href="mailto:deborah.lynch@dot.ca.gov,dave@calbike.org" target="_blank">emailing Deborah Lynch and myself</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.calbike.org/cbac-gets-new-charter-seeks-fresh-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma Becomes First County to Back Anti-Harassment Ordinance</title>
		<link>http://www.calbike.org/sonoma-becomes-first-county-to-back-anti-harassment-ordinance/</link>
		<comments>http://www.calbike.org/sonoma-becomes-first-county-to-back-anti-harassment-ordinance/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:51:19 +0000</pubDate>
		<dc:creator>dhsnyder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.calbike.org/?p=4631</guid>
		<description><![CDATA[On March 12, the Sonoma County Board of Supervisors took the first step towards adopting the Vulnerable Road Users Ordinance.  Without any further objections, the ordinance becomes law on April 11. Bicyclists and pedestrians who are assaulted and harassed on the road in Sonoma County will soon be able to bring civil suit, providing a [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">On March 12, the </span><a style="font-size: 13px; line-height: 19px;" href="http://www.sonomacountygazette.com/cms/pages/categories-rtn-sonoma-col-arg1-columns-arg2-Politics%20and%20Social%20Issues-article-1294.html">Sonoma County Board of Supervisors took the first step towards adopting the Vulnerable Road Users Ordinance</a><span style="font-size: 13px; line-height: 19px;">.  Without any further objections, the ordinance becomes law on April 11. Bicyclists and pedestrians who are assaulted and harassed on the road in Sonoma County will soon be able to bring civil suit, providing a new tool to confront dangerous road users and reinforce our right to the road.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">The Vulnerable Road Users Ordinance is the brainchild of the Sonoma County Bicycle Coalition. Modeled off the Bicyclist Anti-Harassment Ordinance first adopted in Los Angeles and later by Berkeley and Sunnyvale, the Sonoma ordinance was amended to cover pedestrians. Their “</span><a style="font-size: 13px; line-height: 19px;" href="http://www.bikesonoma.org/protectusall">Protect Us All</a><span style="font-size: 13px; line-height: 19px;">” campaign has the goal of getting the Vulnerable Road Users Ordinance adopted in every Sonoma County city as well as for unincorporated county.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">They already have success; </span><a style="font-size: 13px; line-height: 19px;" href="http://www.cyclelicio.us/2012/sebastopol-bicycle-harassment-law/">Sebastapol</a><span style="font-size: 13px; line-height: 19px;"> adopted the ordinance in December. The City of Healdsburg is currently considering a version of the ordinance as well.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calbike.org/sonoma-becomes-first-county-to-back-anti-harassment-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Repeals Bicycle License Law</title>
		<link>http://www.calbike.org/san-diego-repeals-bicycle-license-law/</link>
		<comments>http://www.calbike.org/san-diego-repeals-bicycle-license-law/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:50:18 +0000</pubDate>
		<dc:creator>dhsnyder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.calbike.org/?p=4629</guid>
		<description><![CDATA[The City of San Diego City Council unanimously voted to repeal their bicycle license registration ordinance last month. San Diego is following in a long line of cities that have chosen to abandon a requirement that served little purpose other than to discourage bicycling. While bike license registration was meant to provide police with a [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">The City of San Diego City Council </span><a style="font-size: 13px; line-height: 19px;" href="http://bikesd.org/2013/03/city-council-unanimously-votes-to-remove-bicycle-license-requirement/">unanimously voted to repeal</a><span style="font-size: 13px; line-height: 19px;"> their bicycle license registration ordinance last month. San Diego is following in a long line of cities that have chosen to abandon a requirement that served little purpose other than to discourage bicycling.</span></p>
<p dir="ltr">While bike license registration was meant to provide police with a bicycle registry for returning stolen bikes, in practice, participation has never been high. Instead, police have sometimes used the licensing requirement as a catch-all for harassing bicyclists.  What’s more, the fees brought in for licensing don’t even pay for the staff time needed to process the submitted forms. In the City of San Diego, the annual revenue brought in from bicycle licensing was a whopping $260.</p>
<p>Removal of mandatory registration requirements is one of those small but necessary steps needed to encourage bicycling in California.  We applaud the City of San Diego’s recent action, and hope their good example spreads to the California cities that have yet to ditch their license registration requirement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calbike.org/san-diego-repeals-bicycle-license-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop AB 738</title>
		<link>http://www.calbike.org/stop-ab-738/</link>
		<comments>http://www.calbike.org/stop-ab-738/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 03:12:02 +0000</pubDate>
		<dc:creator>dhsnyder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.calbike.org/?p=4555</guid>
		<description><![CDATA[AB 738, introduced by Assembly Member Diane Harkey, is a proposed amendment to the Government and Vehicle Codes that would let city agencies and their elected officials avoid any responsibility for an injury they cause to a bicyclist on a roadway if that roadway has a bike lane. This immunity from accountability that Harkin proposes not [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center">AB 738, introduced by Assembly Member Diane Harkey, is a proposed amendment to the Government and Vehicle Codes that would let city agencies and their elected officials avoid any responsibility for an injury they cause to a bicyclist on a roadway if that roadway has a bike lane. This immunity from accountability that Harkin proposes not only eliminates the opportunity for victims to see some compensation, it also eliminates the biggest incentive for local agencies to apply reasonable safety standards when they design bike facilities. </p>
<p style="text-align: left;" align="center">The law grants the immunity regardless of whether the bicyclist was in the bike lane or lawfully outside the bike lane, whether a dangerous condition existed on the roadway or bike lane, or if either was improperly designed.  </p>
<p>For example, if a city mayor or treasurer were to hit a bicyclist on a roadway where a bike lane has been provided, they or their public-entity employer would be immune from liability regarding injury sustained by the bicyclist, even if the bicycle rider hit a hazard improperly left in the bike lane by city workers or if the bike lane were designed dangerously. Additionally, in the above example, if the bicyclist had lawfully left the bike lane to avoid debris or a hazardous condition (Vehicle Code § 21208(a)(3)) when hit, no liability would be imposed on the city or its elected official.</p>
<p>Existing law already provides a degree of governmental tort immunity in Government Code § 815 et. seq.  This bill would expand those immunities.</p>
<p style="text-align: left;">By introducing this legislation the author intends to prevent lawsuits against cities, and their elected officials, regarding roadways where a bike lane has been provided by that city for the purpose of protecting its citizens.  Lawsuits involving a public roadway often include a named public entity or elected official as a defendant due to the potential dangerous condition of the roadway, or failure to properly design and build the roadway. She claims that this bill is meant to serve as an incentive for cities to expand or increase their bike lanes. However, by removing liability city officials could design dangerous bike facilities to pretend they&#8217;re helping bicycling without any legal incentive to do better.</p>
<p style="text-align: left;">Because elected officials are considered employees of the public entities under which the serve, the bill would conflict with or negate Government Code § 815.2(a). This section states, “A public entity is liable for injury proximately caused by an act or omission of an employee of the public entity within the scope of his employment if the act or omission would, apart from this section, have given rise to a cause of action against that employee or his personal representative.”</p>
<p style="text-align: left;">The proposed numbering (§ 830.10) of this legislation is misplaced. The language of the bill would be contained in the section of the Government Code regarding public entity or public employee liability (section 814 et. seq.) under  “Dangerous Conditions of Public Property.” However this bill does not address a situation where a dangerous condition exists on the roadway or bike lane and in fact causes injury. Instead the bill provides immunity for a public entity or its elected official in such circumstances. The bill only states a “temporary, unsafe condition” of a roadway or bike lane must be addressed in a “timely fashion.” </p>
<p style="text-align: left;">The bill would also conflict with or negate the requirements of Streets and Highway Code § 890.6, which establish minimum safety design criteria for the planning and construction of bikeways and roadways where bicycle travel is permitted. If a public entity or employee cannot be held liable, under any circumstances, if a bicyclist is injured on a roadway where a bike lane has been provided, there would be less adherence to the minimum safety design criteria for bike lanes.</p>
<p style="text-align: left;">Analysis Prepared by:  Heath Langle, Esq., legal volunteer for CalBike</p>
<p style="text-align: left;"><a href="http://www.citizenspeak.org/campaign/calbike/stop-ab-738" target="_blank">Please sign this petition</a> to join the campaign against AB 738.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calbike.org/stop-ab-738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s budget bill not good enough for bicycling</title>
		<link>http://www.calbike.org/governors-budget-bill-not-good-enough-for-bicycling/</link>
		<comments>http://www.calbike.org/governors-budget-bill-not-good-enough-for-bicycling/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 03:13:07 +0000</pubDate>
		<dc:creator>dhsnyder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://calbike.org/?p=4518</guid>
		<description><![CDATA[The Governor released the details of his budget proposal in a so-called &#8220;trailer bill&#8221; that translates their intentions into law. The entire bill is huge, but we&#8217;ve extracted the sections most important to bicycling and posted them here for you. We have huge problems with the language in the trailer bill. Our top four concerns [...]]]></description>
				<content:encoded><![CDATA[<p>The Governor released the details of his budget proposal in a so-called &#8220;trailer bill&#8221; that translates their intentions into law. The <a href="http://www.dof.ca.gov/budgeting/trailer_bill_language/forcasting_labor_and_transportation/documents/403%20Active%20Transportation%20Program.pdf">entire bill</a> is huge, but we&#8217;ve extracted the sections most important to bicycling and posted them <a href="http://calbike.org/wp-content/uploads/403-Active-Transportation-Program_1_25_13-1.pdf">here for you</a>.</p>
<p>We have <em>huge problems</em> with the language in the trailer bill. Our top four concerns are below.</p>
<ol>
<li><span style="line-height: 12.997159004211426px;">The amount is less than it should be (it&#8217;s basically status quo).</span></li>
<li>A loophole big enough for an electric freight train to power through allows any project that reduces greenhouse gas emissions to be funded from this account.</li>
<li>Safe Routes to School and Rec Trails programs are not explicitly preserved.</li>
<li>Existing programs are canceled before this one is created, creating a gap in funding active transportation projects.</li>
</ol>
<p>To add your name to the list of Californians who insist on an effective program to promote bicycling, <a href="http://r20.rs6.net/tn.jsp?e=001xkvOb5vznk4FycYy-8iHfW3xFcZsaLF-b7lWmh4ANchFKRe08EHu2xxT5yvbbVDFTYIwsYclmxD28mWzQHYqg_MlBxwN14mfDppBMxywIAbtpwtMn0wiIA==">sign our petition!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calbike.org/governors-budget-bill-not-good-enough-for-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition the Governor</title>
		<link>http://www.calbike.org/petition-the-governor/</link>
		<comments>http://www.calbike.org/petition-the-governor/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:41:31 +0000</pubDate>
		<dc:creator>dhsnyder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://calbike.org/?p=4496</guid>
		<description><![CDATA[Brown&#8217;s 2013-2014 budget proposal is risky for the future of bicycling. It consolidates a number of current bike and ped funding sources into one ambiguous &#8220;Active Transportation Program.&#8221; Is this a step forward &#8212; an efficient way to get more bang for the few measly bucks we&#8217;re spending on bike infrastructure? Or a step back? [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">Brown&#8217;s 2013-2014 budget proposal is risky for the future of bicycling. It consolidates a number of current bike and ped funding sources into one ambiguous &#8220;Active Transportation Program.&#8221; Is this a step forward &#8212; an efficient way to get more bang for the few measly bucks we&#8217;re spending on bike infrastructure? Or a step back?</span></p>
<p>We are working to shape the new program into a positive one for bicycling, with the demands on <a href="http://r20.rs6.net/tn.jsp?e=001xkvOb5vznk4FycYy-8iHfW3xFcZsaLF-b7lWmh4ANchFKRe08EHu2xxT5yvbbVDFTYIwsYclmxD28mWzQHYqg_MlBxwN14mfDppBMxywIAbtpwtMn0wiIA==">this petition</a>. Please sign it today! Deadline is Jan. 28.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calbike.org/petition-the-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalBike works to protect bicycle funding</title>
		<link>http://www.calbike.org/calbike-works-to-protect-bicycle-funding/</link>
		<comments>http://www.calbike.org/calbike-works-to-protect-bicycle-funding/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 22:39:56 +0000</pubDate>
		<dc:creator>dhsnyder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://calbike.org/?p=4459</guid>
		<description><![CDATA[Brian Annis had never seen such an assembly of leaders for bicycling and walking in his 24th floor conference room before. CalBike was there, along with a half dozen of our allies, to give our perspective on transportation funding before the governor releases his budget proposal in January. Annis, Deputy Secretary for Transportation at the [...]]]></description>
				<content:encoded><![CDATA[<p>Brian Annis had never seen such an assembly of leaders for bicycling and walking in his 24th floor conference room before. CalBike was there, along with a half dozen of our allies, to give our perspective on transportation funding before the governor releases his budget proposal in January. Annis, Deputy Secretary for Transportation at the Bureau of Transportation and Housing (BTH), along with his colleagues at the Department of Finance and the California Transportation Commission, heard our pitch for the value of bicycling investments to meet many of the state&#8217;s goals: mobility, injury reduction, public health, greenhouse gas emissions, and economy.</p>
<p>All of this critical meeting followed the decision by the U.S. Congress to kill most of the dedicated funding for bicycling and walking in the new federal transportation bill, MAP-21. Under the new bill, California could legally just stop funding bicycle safety and mobility improvements. They won&#8217;t, however, thanks to you and the rest of the organized California bicycling movement. But the state is enacting big changes that could make our situation worse, or much, much better. Now is the time to get involved to keep the pressure on the Governor and the Legislature.</p>
<p>The BTH is circulating a draft proposal to create a new fund called the &#8220;Active Transportation Account&#8221; (AcTA), which funds bicycling and walking at 92% of previous levels. That&#8217;s worse. It could, however, have narrower criteria compared to previous years, improving the prospects of funding bicycling and walking. That&#8217;s better. In future years, the Active Transportation Account could be the recipient of significant funding from cap &amp; trade revenues or other revenues the Legislature devises.</p>
<p>Right now, we&#8217;re working to ensure that bicycling and walking receive the same level of funding as in previous years. According to our lobbyist at Platinum Advisors, BTH chief Brian Kelly likes to reach a consensus before proposals are even released, so our involvement already is critical.</p>
<p>Once the Governor&#8217;s proposal is released in January, we&#8217;ll have only a few months to exert our influence before the Legislature approves it. You can help by making a donation to CalBike today. Your funding will go directly to organizing in the districts whose Assemblymembers and Senators sit on the budget committees. Your dollars will be translated into state dollars for bicycle infrastructure. <a href="http://calbike.org/donate">Donate today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calbike.org/calbike-works-to-protect-bicycle-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No on Prop 33</title>
		<link>http://www.calbike.org/no-on-prop-33/</link>
		<comments>http://www.calbike.org/no-on-prop-33/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 00:23:08 +0000</pubDate>
		<dc:creator>dhsnyder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://calbike.org/?p=4339</guid>
		<description><![CDATA[&#160; Why would a bicycle advocacy group oppose Proposition 33, an automobile insurance initiative? &#160; Because if Proposition 33 passes, those of us who have found a way to avoid car insurance costs would be punished by paying higher rates if we choose to own and insure a car again. That&#8217;s precisely the wrong policy to enact when so many [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Why would a bicycle advocacy group oppose Proposition 33, an automobile insurance initiative?</p>
<p>&nbsp;</p>
<p>Because if Proposition 33 passes, those of us who have found a way to avoid car insurance costs would be punished by paying higher rates if we choose to own and insure a car again. That&#8217;s precisely the wrong policy to enact when so many Californians are discovering that our streets are getting safer and that the bicycle is actually a practical and joyous way to get around. Some of us have found biking, walking, transit, and the occasional rental car to be so practical that we’ve sold our private cars. That’s a huge economic benefit: the money we would otherwise spend on cars goes into our local economy, creates local jobs, and helps our own pocketbook.</p>
<p>&nbsp;</p>
<p>Prop 33 would let insurers surcharge Californians if they didn’t have car insurance for more than 90 days at any time in the last five years, even if they have a perfect driving record. That hurts everyone who rides a bike, walks, or uses public transit to get around, but whose life circumstances change and have no choice but to get back into an automobile.</p>
<p>&nbsp;</p>
<p>The California Bicycle Coalition is working hard to make it easy, safe, and fun for people to ride bicycles, and we&#8217;re succeeding. Bicycling is booming, and our communities are safer, healthier, and more livable places because of it. We would like to be able to tell people that bicycling will save you money on car insurance, but if Prop 33 passes, we won’t be able to say that.</p>
<p>&nbsp;</p>
<p>It’s unfair to penalize people for not owning a car. It hurts college students who commonly don’t have a car, contrary to the misleading advertising from the measure’s proponents. It penalizes those who choose a low-impact lifestyle. Most of all, it hurts those who are least able to pay.</p>
<p>&nbsp;</p>
<p>Prop 33 is an insurance industry scam masquerading as something to help people. In fact it does just the opposite. <strong>Vote No on Prop 33</strong>.</p>
<p>&nbsp;</p>
<p><a href="http://noonprop33.consumercal.org/">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calbike.org/no-on-prop-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
